Workshop on FIONA results discussion
Palau de Pineda, Valencia, ( Spain) October 27th-28th, 2011
Wednesday, October 26th 201121:30 | Joint dinner at Restaurant La Riuá Pick up from the hotel at 21:15 |
Thursday, October 27th 2011
8:30 | Pick up from the hotel - (Kleffmann, H-P Dorn, T. Brauers, R. Haesler, B. Rappenglueck, P. Jessberger, W. Bloss) |
8:40 | Pick up from the hotel - (M. Daniels, M. Cazaunau, D. Tan, J. Dibbs, X. Zhou, P. Mikuska, J-F. Doussin, V. Michoud) |
9:00 | Registration |
9:15 | Welcome and Introduction A.Muñoz, F.CEAM |
9:25 | Overview of FIONA campaign |
9:25 | Why are precise HONO measurements important? Why these instruments? A.Muñoz, F.CEAM |
9:45 | Conditions of the measurements (concentrations, sampling lines, etc) Why these experiments (conditions, interferences) M.Ródenas, F.CEAM |
10:05 | Short talks of participants: instrumental issues during the campaing, interferences, troubles encountered, etc J. Kleffmann (BUW), A. Muñoz (CEAM), B. Rappenglueck (UH), R. Haesler (FZJ), M.Cazaunau (CNRS-ICARE) M. Ródenas (CEAM), M. Daniels (U.Leicester), H-P. Dorn (FZJ), D. Tan (Georgia Tech. ), T. Vera (CEAM) P. Mikuska (IAC-Brno), J. Dibbs (UNH), X. Zhou (Wadsworth C.), P. Jessberger (DLR), J-F. Doussin (LISA-U.Paris-12), V. Michoud (LISA-U.Paris-12) |
11:00 | Coffee break |
11:30 | Overview of the data provided Selection of the datasets (conditions) Why 5 min data? How are the errors (precision and accuracy) propagated? Analysis of the precision? Correlation, regression and statistical analysis T. Brauers, FZJ |
12:30 | Poster viewing W. Bloss (U.B.), Hans-Peter Dorn (FZJ) and Jörg Kleffmann (BUW) to take notes |
14:00 | Lunch |
15:30 | Detailed analysis based on the notes taken at the posters Discussion of each day: conditions, ranges, problems Discussion of each instruments: test of interference, responses to conditions, linearity Possible contributions from each instrument W. Bloss (U.B.), Hans-Peter Dorn (FZJ) and Jörg Kleffmann (BUW) |
17:00 | Coffee break |
17:20 | Continuation of discussion of the overall results W. Bloss, U. Birmingham |
19:00 | End of first day |
20:30 | Joint Dinner |
Friday, October 28th 2011
9:00 | Discussion of the overall results What does it mean for each instrument? What does it mean for the measurement of HONO in general? Impact for atmospheric research Publications. Discussion of papers W. Bloss, U. Birmingham |
11:00 | Coffee break |
11:20 | Continuation of dscussion of the overall results W. Bloss, U. Birmingham |
13:30 | End of HONO discussions Lunch |
14:30 | Overview of the NO2 results M. Ródenas (CEAM) |
14:50 | Short talks of participants: instrumental issues during the campaing, interferences, troubles encountered, etc M. Ródenas (CEAM), M. Daniels (U.Leicester), H-P. Dorn (FZJ), P. Mikuska (IAC-Brno), M. Vázquez, J. Kleffmann (BUW) |
15:30 | Discussion |
16:30 | Coffee break |
18:30 | End of meeting |
Supported by